Rickover Naval Academy — Bell Schedules

Regular Schedule
Description / Section Start Time End Time Length
Formation 7:45 AM 8:05 AM 20 min
2nd Period 8:10 AM 9:05 AM 55 min
3rd Period 9:09 AM 10:04 AM 55 min
4th Period 10:08 AM 11:03 AM 55 min
Lunch 11:07 AM 11:37 AM 30 min
6th Period 11:41 AM 12:36 PM 55 min
7th Period 12:40 PM 1:40 PM 60 min
8th Period 1:44 PM 2:39 PM 55 min
Afternoon Advisory
Description / Section Start Time End Time Length
Formation 7:45 AM 8:05 AM 20 min
2nd Period 8:10 AM 8:53 AM 43 min
3rd Period 8:57 AM 9:40 AM 43 min
4th Period 9:44 AM 10:27 AM 43 min
Lunch 10:31 AM 11:01 AM 30 min
6th Period 11:05 AM 11:48 AM 43 min
7th Period 11:52 AM 12:35 PM 43 min
8th Period 12:39 PM 1:22 PM 43 min
Advisory 1:26 PM 2:39 PM 73 min
Morning Advisory
Description / Section Start Time End Time Length
Formation 7:45 AM 8:05 AM 20 min
Advisory 8:10 AM 9:15 AM 65 min
2nd Period 9:19 AM 10:02 AM 43 min
3rd Period 10:06 AM 10:49 AM 43 min
Lunch 10:53 AM 11:23 AM 30 min
4th Period 11:27 AM 12:10 PM 43 min
6th Period 12:14 PM 12:57 PM 43 min
7th Period 1:01 PM 1:44 PM 43 min
8th Period 1:48 PM 2:31 PM 43 min
Meeting Schedule
Every Tuesday
Description / Section Start Time End Time Length
Formation 7:45 AM 8:05 AM 20 min
2nd Period 8:10 AM 8:53 AM 43 min
3rd Period 8:57 AM 9:40 AM 43 min
4th Period 9:44 AM 10:27 AM 43 min
Lunch 10:31 AM 11:01 AM 30 min
6th Period 11:05 AM 11:48 AM 43 min
7th Period 11:52 AM 12:35 PM 43 min
8th Period 12:39 PM 1:22 PM 43 min
Meetings 1:26 PM 2:39 PM 73 min
Rickover Naval Academy - 5900 North Glenwood Avenue, Chicago, IL 60660 - Phone: 773-534-2890 - Fax: 773-534-2895